General information about company | ||
Scrip code | 540530 | |
NSE Symbol | HUDCO | |
MSEI Symbol | NOTLISTED | |
ISIN | INE031A01017 | |
Name of the entity | Housing & Urban Development Corporation Limited | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 30-06-2025 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No such case |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No such case |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No such case |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | h00230 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | SANJAY KULSHRESTHA | 06428038 | Executive Director | Chairperson | CEO-MD | 31-01-1969 | ||||||||||||||||||
2 | Mr | M NAGARAJ | 05184848 | Executive Director | Not Applicable | 23-07-1967 | |||||||||||||||||||
3 | Mr | DALJEET SINGH KHATRI | 06630234 | Executive Director | Not Applicable | 20-10-1970 | |||||||||||||||||||
4 | Mr | SOLOMON AROKIARAJ | 06802660 | Non-Executive - Nominee Director | Not Applicable | 12-06-1973 | |||||||||||||||||||
5 | Mr | SANJEET | 09833776 | Non-Executive - Nominee Director | Not Applicable | 07-11-1971 | |||||||||||||||||||
6 | Mr | RAVINDRA KUMAR RAY | 09394495 | Non-Executive - Independent Director | Not Applicable | 02-05-1958 | |||||||||||||||||||
7 | Mrs | SABITHA BOJAN | 09398364 | Non-Executive - Independent Director | Not Applicable | 30-05-1978 | |||||||||||||||||||
8 | Mr | KANTILAL CHATURBHAI PATEL | 06610367 | Non-Executive - Independent Director | Not Applicable | 23-10-1959 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 16-10-2023 | 25-09-2024 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
2 | NA | 01-02-2019 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
3 | NA | 14-08-2024 | 25-09-2024 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
4 | NA | 29-10-2024 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
5 | NA | 22-12-2022 | 2 | 0 | 6 | 2 | |||||||||||||||||||||
6 | NA | 22-11-2021 | 29-05-2025 | 1.03 | 1 | 1 | 0 | 0 | |||||||||||||||||||
7 | NA | 22-11-2021 | 28-04-2025 | 2.03 | 1 | 1 | 1 | 0 | |||||||||||||||||||
8 | NA | 28-04-2025 | 2.03 | 1 | 1 | 2 | 1 |
Text Block | |
Textual Information(1) | As on 30th June,2025, Board of HUDCO consists of 8 Directors, comprising 3 Functional Directors (including Chairman & Managing Director), 2 Government Nominee Directors and 3 Independent Directors against the requirement of 5 Independent Directors. The power to appoint directors vests with the President of India exercised through Administrative Ministry, i.e., MoHUA. MoHUA has already been requested to fill the vacancy of Independent Directors. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29/04/2025 had reconstituted composition of the committee |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06610367 | KANTILAL CHATURBHAI PATEL | Non-Executive - Independent Director | Chairperson | 29-04-2025 | Textual Information(1) | |
2 | 09833776 | SANJEET | Non-Executive - Nominee Director | Member | 25-01-2023 | Textual Information(2) | |
3 | 09398364 | SABITHA BOJAN | Non-Executive - Independent Director | Member | 29-04-2025 | Textual Information(3) | |
4 | 05184848 | M NAGARAJ | Executive Director | Member | 05-12-2024 | 29-04-2025 | |
5 | 06802660 | SOLOMON AROKIARAJ | Non-Executive - Nominee Director | Member | 05-12-2024 | 29-04-2025 |
Sr Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Kantilal Chaturbhai Patel as Chairperson of the Audit Committee. |
Textual Information(2) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Sanjeet as member of the Audit Committee. He was member of the Audit Committee for a period from 25.01.2023 to 4.12.2024 and Chairperson of the Audit Committee from the priod from 05.12.2024 to 28.04.2025. |
Textual Information(3) | Board vide resolution passed by circulation on 29.04.2025 had appointed Smt. Sabitha Bojan as member of the Audit Committee. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09398364 | SABITHA BOJAN | Non-Executive - Independent Director | Chairperson | 29-04-2025 | Textual Information(1) | |
2 | 06802660 | SOLOMON AROKIARAJ | Non-Executive - Nominee Director | Member | 05-12-2024 | Textual Information(2) | |
3 | 06610367 | KANTILAL CHATURBHAI PATEL | Non-Executive - Independent Director | Member | 29-04-2025 | Textual Information(3) | |
4 | 05184848 | M NAGARAJ | Executive Director | Member | 05-12-2024 | 29-04-2025 | |
5 | 06630234 | DALJEET SINGH KHATRI | Executive Director | Member | 05-12-2024 | 29-04-2025 |
Sr Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29.04.2025 had appointed Smt. Sabitha Bojan as Chairperson of the Nomination and Remuneration Committee. |
Textual Information(2) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Solomon Arokiaraj as member of the Nomination and Remuneration Committee. He was the Chairperson of the Nomination and Remuneration Committee from the period 5.12.2024 to 28.04.2025. |
Textual Information(3) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Kantilal Chaturbhai Patel as member of the Nomination and Remuneration Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09833776 | SANJEET | Non-Executive - Nominee Director | Chairperson | 05-12-2024 | ||
2 | 06630234 | DALJEET SINGH KHATRI | Executive Director | Member | 14-08-2024 | ||
3 | 06610367 | KANTILAL CHATURBHAI PATEL | Non-Executive - Independent Director | Member | 29-04-2025 | Textual Information(1) | |
4 | 05184848 | M NAGARAJ | Executive Director | Member | 05-12-2024 | 29-04-2025 |
Sr Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Kantilal Chaturbhai Patel as member of the Stakeholder's Relationship Committee. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06630234 | DALJEET SINGH KHATRI | Executive Director | Chairperson | 14-08-2024 | ||
2 | 05184848 | M NAGARAJ | Executive Director | Member | 20-02-2019 | ||
3 | 06610367 | KANTILAL CHATURBHAI PATEL | Non-Executive - Independent Director | Member | 29-04-2025 | Textual Information(1) | |
4 | 00000000 | MADHU NAGRANI | Member-cum-convenor | Member | 05-12-2024 | Textual Information(2) | |
5 | 09833776 | SANJEET | Non-Executive - Nominee Director | Member | 05-12-2024 | 29-04-2025 |
Sr Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29.04.2025 had appointed Shri Kantilal Chaturbhai Patel as member of the Risk Management Committee. |
Textual Information(2) | Mrs. Madhu Nagrani, Chief Risk Officer being a non-board member, DIN is not applicable. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 05184848 | M NAGARAJ | Executive Director | Chairperson | 03-02-2020 | ||
2 | 09833776 | SANJEET | Non-Executive - Nominee Director | Member | 05-12-2024 | ||
3 | 09398364 | SABITHA BOJAN | Non-Executive - Independent Director | Member | 29-04-2025 | Textual Information(1) | |
4 | 06630234 | DALJEET SINGH KHATRI | Executive Director | Member | 05-12-2024 | 29-04-2025 |
Sr Text Block | |
Textual Information(1) | Board vide resolution passed by circulation on 29.04.2025 had appointed Smt. Sabitha Bojanl as member of the Corporate Social Responsibility Committee. |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 22-01-2025 | No | 5 | 5 | 0 | |||
2 | 07-02-2025 | 15 | No | 5 | 5 | 0 | ||
3 | 10-03-2025 | 30 | No | 5 | 5 | 0 | ||
4 | 04-04-2025 | 24 | No | 5 | 5 | 0 | ||
5 | 07-05-2025 | 32 | Yes | 7 | 6 | 2 | ||
6 | 02-06-2025 | 25 | Yes | 8 | 8 | 3 | ||
7 | 28-06-2025 | 25 | Yes | 8 | 7 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 22-01-2025 | No | 3 | 3 | 0 | 0 | |||
2 | Audit Committee | 07-05-2025 | 104 | Yes | 3 | 3 | 2 | 0 | ||
3 | Audit Committee | 02-06-2025 | 25 | Yes | 3 | 3 | 2 | 0 | ||
4 | Stakeholders Relationship Committee | 10-03-2025 | No | 3 | 3 | 0 | 0 | |||
5 | Stakeholders Relationship Committee | 07-05-2025 | 57 | Yes | 3 | 3 | 1 | 0 | ||
6 | Nomination and remuneration committee | 04-04-2025 | No | 3 | 3 | 0 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 28-06-2025 | 84 | Yes | 3 | 2 | 2 | 0 | ||
8 | Risk Management Committee | 07-02-2025 | Yes | 3 | 3 | 0 | 1 | |||
9 | Risk Management Committee | 07-05-2025 | 88 | Yes | 3 | 3 | 1 | 1 | ||
10 | Corporate Social Responsibility Committee | 22-01-2025 | Yes | 3 | 3 | 0 | 0 | |||
11 | Corporate Social Responsibility Committee | 07-02-2025 | 15 | Yes | 3 | 3 | 0 | 0 | ||
12 | Corporate Social Responsibility Committee | 10-03-2025 | 30 | Yes | 3 | 3 | 0 | 0 | ||
13 | Corporate Social Responsibility Committee | 03-04-2025 | 23 | Yes | 3 | 3 | 0 | 0 | ||
14 | Corporate Social Responsibility Committee | 07-05-2025 | 33 | Yes | 3 | 3 | 1 | 0 | ||
15 | Corporate Social Responsibility Committee | 02-06-2025 | 25 | Yes | 3 | 3 | 1 | 0 | ||
16 | Corporate Social Responsibility Committee | 28-06-2025 | 25 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | |||
V. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Vikas Goyal |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | As on 30th June,2025, Board of HUDCO consists of 8 Directors, comprising 3 Functional Directors (including Chairman & Managing Director), 2 Government Nominee Directors and 3 Independent Directors against the requirement of 5 Independent Directors. The power to appoint directors vests with the President of India exercised through Administrative Ministry, i.e., MoHUA. MoHUA has already been requested to fill the vacancy of Independent Directors. |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | Textual Information(1) | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Text Block | |
Textual Information(1) | Not Applicable |
Signatory Details | |
Name of signatory | Vikas Goyal |
Designation of person | Company Secretary and Compliance Officer |
Place | New Delhi |
Date | 25-07-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 238 |
No. of investor complaints disposed off during the Quarter | 238 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |