Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 2 | 1501425000 | | | 1501425000 | 75 | 1501425000 | | 1501425000 | 75 | | | | | 1501425000 |
| (B) | Public | 802764 | 500475000 | | | 500475000 | 25 | 500475000 | | 500475000 | 25 | | | | | 500475000 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 802766 | 2001900000 | | | 2001900000 | 100 | 2001900000 | | 2001900000 | 100 | | | | | 2001900000 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 75 | | | | | | | | | | | 1501425000 | | | |
| (B) | Public | 25 | | | | | | | | | | | 500473437 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 2001898437 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 2 | 1501425000 | | | 1501425000 | 75 | 1501425000 | | 1501425000 | 75 | | | | | 1501425000 |
| Sub-Total (A)(1) | | 2 | 1501425000 | | | 1501425000 | 75 | 1501425000 | | 1501425000 | 75 | | | | | 1501425000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 2 | 1501425000 | | | 1501425000 | 75 | 1501425000 | | 1501425000 | 75 | | | | | 1501425000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 32 | 60034662 | | | 60034662 | 3 | 60034662 | | 60034662 | 3 | | | | | 60034662 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 3 | 74924 | | | 74924 | 0 | 74924 | | 74924 | 0 | | | | | 74924 |
| (d) | Banks | 1 | 65000 | | | 65000 | 0 | 65000 | | 65000 | 0 | | | | | 65000 |
| (e) | Insurance Companies | 13 | 169281547 | | | 169281547 | 8.46 | 169281547 | | 169281547 | 8.46 | | | | | 169281547 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 1 | 20 | | | 20 | 0 | 20 | | 20 | 0 | | | | | 20 |
| Sub-Total (B)(1) | | 50 | 229456153 | | | 229456153 | 11.46 | 229456153 | | 229456153 | 11.46 | | | | | 229456153 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 88 | 39442830 | | | 39442830 | 1.97 | 39442830 | | 39442830 | 1.97 | | | | | 39442830 |
| (e) | Foreign Portfolio Investors Category II | 1 | 2034 | | | 2034 | 0 | 2034 | | 2034 | 0 | | | | | 2034 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 89 | 39444864 | | | 39444864 | 1.97 | 39444864 | | 39444864 | 1.97 | | | | | 39444864 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 500 | | | 500 | 0 | 500 | | 500 | 0 | | | | | 500 |
| Sub-Total (B)(3) | | 1 | 500 | | | 500 | 0 | 500 | | 500 | 0 | | | | | 500 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 26415 | | | 26415 | 0 | 26415 | | 26415 | 0 | | | | | 26415 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 783903 | 174406792 | | | 174406792 | 8.71 | 174406792 | | 174406792 | 8.71 | | | | | 174406792 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 458 | 31865926 | | | 31865926 | 1.59 | 31865926 | | 31865926 | 1.59 | | | | | 31865926 |
| (i) | Non Resident Indians (NRIs) | 6815 | 6820936 | | | 6820936 | 0.34 | 6820936 | | 6820936 | 0.34 | | | | | 6820936 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 1432 | 10652690 | | | 10652690 | 0.53 | 10652690 | | 10652690 | 0.53 | | | | | 10652690 |
| (m) | Any Other (specify) | 10015 | 7800724 | | | 7800724 | 0.39 | 7800724 | | 7800724 | 0.39 | | | | | 7800724 |
| Sub-Total (B)(4) | | 802624 | 231573483 | | | 231573483 | 11.57 | 231573483 | | 231573483 | 11.57 | | | | | 231573483 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 802764 | 500475000 | | | 500475000 | 25 | 500475000 | | 500475000 | 25 | | | | | 500475000 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 802766 | 2001900000 | | | 2001900000 | 100 | 2001900000 | | 2001900000 | 100 | | | | | 2001900000 |
| Total (A+B+C ) | | 802766 | 2001900000 | | | 2001900000 | 100 | 2001900000 | | 2001900000 | 100 | | | | | 2001900000 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 75 | | | | | | | | | | | 1501425000 |
| Sub-Total (A)(1) | | 75 | | | | | | | | | | | 1501425000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 75 | | | | | | | | | | | 1501425000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 3 | | | | | | | | | | | 60034662 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 74924 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 65000 | 0 | 0 | 0 |
| (e) | Insurance Companies | 8.46 | | | | | | | | | | | 169281547 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 20 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 11.46 | | | | | | | | | | | 229456153 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 1.97 | | | | | | | | | | | 39442830 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 2034 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 1.97 | | | | | | | | | | | 39444864 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 500 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 500 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 26415 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8.71 | | | | | | | | | | | 174405229 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.59 | | | | | | | | | | | 31865926 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.34 | | | | | | | | | | | 6820936 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 0.53 | | | | | | | | | | | 10652690 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 0.39 | | | | | | | | | | | 7800724 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 11.57 | | | | | | | | | | | 231571920 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 25 | | | | | | | | | | | 500473437 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 2001898437 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 2001898437 |
Central Government/ State Government(s) |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | The President Of India Through Secretary Ministry of Housing And Urban Affairs | The President Of India Through Secretary Ministry Of Rural Development | Click here to go back |
| PAN
(II) | | | Total |
| No. of fully paid up equity shares held
(IV) | 1086425000 | 415000000 | 1501425000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1086425000 | 415000000 | 1501425000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 54.27 | 20.73 | 75 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 1086425000 | 415000000 | 1501425000 |
| Total | 1086425000 | 415000000 | 1501425000 |
| Total as
a % of
Total
Voting
rights | 54.27 | 20.73 | 75 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1086425000 | 415000000 | 1501425000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 54.27 | 20.73 | 75 |
| Number of equity shares held in dematerialized form
(XVIII) | 1086425000 | 415000000 | 1501425000 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | Textual Information(2) | |
| Shareholder type | Promoter | Promoter | |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Life Insurance Corporation Of India | Click here to go back |
| PAN
(II) | | Total |
| No. of fully paid up equity shares held
(IV) | 147906808 | 147906808 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 147906808 | 147906808 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 7.39 | 7.39 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 147906808 | 147906808 |
| Total | 147906808 | 147906808 |
| Total as
a % of
Total
Voting
rights | 7.39 | 7.39 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 147906808 | 147906808 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 7.39 | 7.39 |
| Number of equity shares held in dematerialized form
(XIV) | 147906808 | 147906808 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 18 | 9986 | 11 | 10015 |
| No. of fully paid up equity shares held
(IV) | 136619 | 7603362 | 60743 | 7800724 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 136619 | 7603362 | 60743 | 7800724 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.01 | 0.38 | 0 | 0.39 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 136619 | 7603362 | 60743 | 7800724 |
| Total | 136619 | 7603362 | 60743 | 7800724 |
| Total as
a % of
Total
Voting
rights | 0.01 | 0.38 | 0 | 0.39 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 136619 | 7603362 | 60743 | 7800724 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.01 | 0.38 | 0 | 0.39 |
| Number of equity shares held in dematerialized form
(XIV) | 136619 | 7603362 | 60743 | 7800724 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |