RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540530 | ||
| NSE Symbol* | HUDCO | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE031A01017 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1970GOI005276 | ||
| Name of the company* | Housing & Urban Development Corporation Limited | ||
| Registered office address | |||
| Registered office address* | HUDCO Bhawan, India Habitat Centre, Lodhi Road | ||
| Registered office state* | New Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110003 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 24649610 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.hudco.org.in | ||
| Registered office email* | cswhudco@hudco.org | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | HUDCO Bhawan, India Habitat Centre, Lodhi Road | ||
| Correspondence state | New Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | South Delhi | ||
| Correspondence pin code | 110003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 24649610 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cswhudco@hudco.org | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 2001900000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 2001900000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2001900000 | |
| Held in dematerialised form in CDSL* | 143480112 | 7.17 |
| Held in dematerialised form in NSDL* | 1858418214 | 92.83 |
| Physical* | 1674 | 0 |
| Total no.of shares* | 2001900000 | 100 |
| Total no. of Security holders as on end of the quarter* | 901164 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Vikas Goyal | |
| PAN of the compliance officer* | AHYPG4087A | |
| Date of Appointment* | 26-02-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | FCS | 6671 |
| Mobile no.* | 9873151499 | |
| Fax no. | ||
| E-mail id* | vikasgoyal@hudco.org | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Suman Kumar | |
| Date of issue of report* | 15-07-2025 | |
| Address* | E-1, Basement, Amar Colony, Lajpat Nagar-IV | |
| City* | Delhi | |
| Pincode* | 110024 | |
| Contact no.* | 011-46053147 | |
| Fax no. | - | |
| Email* | sumankrcs@gmail.com | |
| Membership no.* | Fellow | 6127 |
| Firms registration number of audit firm | ||
| Name of the firm* | Suman Kumar & Associates | |
| COP number* | 6564 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Beetal Financial and Computer Services Private Limited |
| SEBI registration no. | INR000000262 |
| Address | 3rd Floor, Beetal House, 99 Madangir, New Delhi-110062 |
| State | Delhi |
| City | Delhi |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id* | beetalrta@gmail.com |
| Website Address* | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |