Page 40 - HUDCO BEST PRACTICE AWARDS
P. 40
Urban TransporT
25
20
20
16
15.2
15 14
12
10
5
0
2012 2013 2014 2015 2016
Passenger wait time (in minutes)
Current Schedule Passenger per Bus Passenger per Bus Population served within 400 mts. from Bus Route length/ Sq
Sl. no. City Trips Schedule Kilometers Intial Ridership Current Ridership Population (In Lakhs) (Intial) (Present) KMs/ Bus/ Day Bus Stop Km area
1 Ramanagara 20 206 5690 9874 11997 1.01 483 600 285 9238 4.44
2 Tumkur 48 996 8730 8934 32867 3.06 993 915 182 25307 12.87
3 Kolar 13 156 3089 3263 5686 1.39 326 437 238 4378 9.99
4 KGF 11 164 2620 3571 5914 1.43 595 538 238 4553 3.55
5 Chikkaballapura 8 70 2470 3500 4153 0.64 700 685 309 3198 8.07
6 Mysuru 436 6269 100495 138699 316342 9.15 525 726 230 243583 7.9
7 Mandya 20 40 5842 3947 12248 1.38 359 612 292 9431 16.45
8 Chamarajanagara 5 96 1070 4820 2227 0.71 278 445 214 1715 4.44
9 Hassan 32 598 5544 5524 13820 1.55 478 432 173 10641 8.24
10 Chikkamagaluru 9 116 2498 2134 7448 1.18 427 828 278 5735 5.45
11 Mangaluru 44 414 10301 2539 17444 4.99 363 396 234 13432 8.66
12 Udupi 18 252 3841.2 6875 7733 1.48 336 430 213 5954 7.98
13 Davangere 53 784 9996 8306 40613 4.35 378 766 189 31272 18.77
14 Chitradurga 21 334 3491 7895 8596 1.49 311 409 166 6619 4.89
15 Shimoga 32 390 6532 12458 15158 3.35 299 474 204 11672 8.98
16 Bhadravathi 16 190 3102 5878 7786 1.57 420 487 194 5995 7.88
Total 786 11075 175311.2 228217 510029 38.73 7271 9180 223 392723
Bus services in different cities
40